an China Inner Butyl Tubes Opbloosbar River Tube Schwammen Tube 10.00R20 Fabréck an Producteure |Florescence

Bannen Butyl Tubes oppblasbare Floss Tube Schwammen Tube 10.00R20

Kuerz Beschreiwung:

Butyl Innere Tube 10.00R20

Qingdao Florescence sinn als Hiersteller an Exportateur etabléiert an 1992, produzéiereall Gréisst vun banneschten Roueren a Gummistécker flaps, Eis Produktiounskapazitéit ass 8000-10000 Stécker pro Dag.Natierlech Tube a Butyl Tube béid hunn.

PRODUKTNUMM: 10.00R20 Innere Butyl Tubes

Ventil: TR15

Qualitéit: 6.5mpa 7.5mpa 8.5mpa, dräi Standard kënnen all Är Ufuerderunge treffen

Marke: OEM, FLORESCENCE


  • Gréisst:10.00R20
  • Ventil:TR15
  • Gewiicht:3 000g
  • Benotzung:Oppblasbare River Tube Snow Tubing
  • Produit Detailer

    Produit Tags

    Bannen Butyl Tubes oppblasbare Floss Tube Schwammen Tube 10.00R20

    游泳内胎2_副本

     

    1. PRODUIT DETAILER

    Gréisst 10.00R20
    Valva TR15
    Material Butyl Tube
    Mark FLORESCENCE
    Gewiicht 3 000g
    PC/KARTONG 7 PISCH
    Kartong Gréisst 46,5 * 31,5 * 31,5 CM
    Bule Linn Mat

     

    2. HAUT FATURE:

    1. 26 Joer Verbesserung an Innovatioun huet héich Steady Produktqualitéit gesuergt, kënne mir produzéierenall Gréisst vun banneschten Roueren a Gummistécker flaps.

    2. ISO Zertifikat.

    3. Strikt Qualitéitsinspektioun: Initial Inspection, Re-Inspection, Random Inspection, Interface Inspection, Physical Inspection & Air Inspection.

    4. Méi Aarbechter bleiwen an der Fabréck vun Ufank un, a kënne Qualitéit a Rohmaterial behalen.

     

    3. GRÉISST LËSCHT WEI ËNNER:

    TRUCK TUBE AGRICULTURE TIRE INNER TUBE OTR TIRE INNNER TUBE MOTORCYCLE TIRE INNNER TUBE CYCLE TIRE INNER TUBE AUTO PREF BINNEN TUBE NATURAL GUMMI TUBE BUTYL TUBE SNOW TUBE FLOATING TUBE FLORESC TUBE

    FR 13
    7.00R15 12R24.5 12.4-32/11-32
    GR13 7,50R15 10.5/80-20 24.5-32
    FR 14 8.00R15 12.5/80-20 30.5-32
    GR14 8.25R15 14.5/80-20 11.2-34
    KR14 9.00R15 16.0/70-20 20.8-34
    MR14 10.00R15 16.00-20 23.1-34
    ER14 11.00 R15 20.0/70-20 16.9-34/14-34
    ER15 7.00R16 8.3-22/8-22 18.4-34/15-34
    FR 15 7,50R16 9.5-22/9-22 8,3-36
    GR15 7.00R17 8.3-24/8-24 9.5-36/9-36
    KR15 7.50R17 9.5-24/9-24 11.2-36/11-36
    MR15 8.25R17 11.2-24/10-24 12.4-36/12-36
    KR16 7.00R18 12.4-24/11-24 8.3/9.5-38
    ER10 7,50R18 13.6-24/12-24 11.2-38/10-38
    DR 12 15R19.5 15.5/80-24 12.4-38/11-38
    ER12 6,50R20 16.5/80-24 13.6-38/12-38
    18*7-8 7.00R20 16.9-24/14-24 14.9-38/13-38
    5.00 / 5.70-8 7,50R20 18.4-24 15.5-38
    18.5/8.5-8 8.25R20 14.9-26/13-26 16.9-38/14-38
    6.00-9 9.00R20 19.5L-24 18.4-38/15-38
    21*8-9 10.00R20 16.9-26/14-26 20.8-38
    6.50-10 11.00 R20 18.4-26/15-26 6.50-40
    23*8-10 12.00 R20 23.1-26/18-26 9,5-40
    7.50-10 13.00 R20 28.1-26 9,5-42
    7.00-12 14.00 R20 600/55-22,5 18.4-42
    7.00-15 10.00R22 800/40-26,5 20.8-42
    7.50-15 11.00 R22 8.3-28 9,5-44
    8.25-15 10R22.5 9.5-28 14.9-46
    18*8.50-8 11R22.5 11.2-28/10-28 16.9/18.4-46
    18*9.50-8 12R22.5 12.4-28/11-28 13.6-48
    21*12.00-8 275/80R22.5 13.6-28/12-28 13.00-24/25
    22*11.00-8 295/80R22.5 14.9-28/13-28 14.00-24/25
    22*11.00-9 315/80R22.5 16.9-28/14-28 16.00-24/25
    25 * 11.00-9 11.00 R24 18.4-28/15-28 18.00-24/25
    25*13.50-9 12.00 R24 14.9-30/13-30 21.00-24/25
    20*8.00-10 13.00 R24 16.9-30/15-30 22.00-25
    23*1050-12 14.00 Uhr R24 23.1-30 24.00-25
    26*12.00-12 13R22.5 800/40-30,5 15.5-25
    27*8.50-15 11R24.5 8.3-32/8-32 17.5-25
    650/60-38 21.00-33 26.5-29 20.5-25
    9.00-15 29.5-35 29.5-29 23.5-25
    10.00-15 710/70-38 24.00-29 26.5-25
    10.00L-15 710/70-42 18.00-33
    29.5-25

     

    4. KONTAKT WEISEN

    KONTAKTPERSOON: CATHY WU

    0086-18205321516

     

     






  • virdrun:
  • Nächste: